Your custom design is ready to send to an authorized PENN Custom Shop retailer.
Use the "Find A Dealer" button below to select a dealer and send your design. Once you send your reel, the dealer will contact you to answer any questions. At that time you can complete your order and process payment in the event you would like to order your PENN Custom Shop reel.
Please proceed to select your nearest dealer.
CloseCompare model specifications for:
| Model | Mono Cap. (yds/lb) |
Braid Cap (yds/lb) |
Bearings | Max Drag @ Strike |
Gear Ratio High/Low |
Line Retrieve (in) High/Low |
Weight (oz) | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|
| 12VS | 875/12 - 775/15 - 525/20 | 1425/20 - 1075/30 - 750/50 | 4 | 12 lbs | 5.3:1 / 3.3:1 | 40/25 | 32 | $649.95 |
| 16VS | 1075/16 - 700/20 - 480/30 | 1000/50 - 825/65 - 700/80 | 4 | 11 lbs | 5.3:1 / 2.0:1 | 45/17 | 41 | $649.95 |
| 30VSW | 900/30 - 550/50 - 480/60 | 1525/65 - 1325/80 - 1125/100 | 4 | 23 lbs | 3.8:1 / 1.6:1 | 37/15 | 58 | $699.95 |
| 50VSW | 825/50 - 725/60 - 525/80 | 2000/80 - 1700/100 - 1425/130 | 4 | 28 lbs | 3.1:1 / 1.3:1 | 34/14 | 75 | $749.95 |
| 70VW | 650/80 - 525/100 - 420/130 | 1750/130 - 1600/150 - 1300/200 | 4 | 35 lbs | 3.1:1 / 1.4:1 | 39/18 | 100 | $849.95 |
| 80VSW | 950/80 - 875/100 - 700/130 | 2900/130 - 2600/150 - 2125/200 | 6 | 40 lbs | 3.0:1 / 1.4:1 | 43/19 | 111 | $949.95 |
Compare model specifications for:
| Model | Mono Cap. (yds/lb) |
Braid Cap (yds/lb) |
Bearings | Max Drag @ Strike |
Gear Ratio High/Low |
Line Retrieve (in) |
Weight (oz) | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|
| 12V | 875/12 - 775/15 - 525/20 | 1425/20 - 1075/30 - 750/50 | 4 | 8 lbs | 5.9:1 | 45 | 31 | $599.95 |
| 30VW | 900/30 - 550/50 - 480/60 | 1525/65 - 1325/80 - 1125/100 | 4 | 23 lbs | 3.8:1 | 37 | 57 | $599.95 |
| 50VW | 825/50 - 725/60 - 525/80 | 2000/80 - 1700/100 - 1425/130 | 4 | 28 lbs | 3.1:1 | 34 | 74 | $649.95 |
Compare model specifications for:
| Model | Mono Cap. (yds/lb) |
Braid Cap (yds/lb) |
Bearings | Max Drag @ Strike |
Gear Ratio High/Low |
Line Retrieve (in) High/Low |
Weight (oz) | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|
| 12VSX | 360/30 - 300/40 - 220/50 | 750/50 - 625/65 - 525/80 | 4 | 20 lbs | 5.0:1 / 2.5:1 | 38/19 | 33 | $649.95 |
| 16VSX | 1075/16 - 700/20 - 480/30 | 825/65 - 700/80 - 600/100 | 4 | 28 lbs | 4.3:1 / 1.7:1 | 36/15 | 41 | $649.95 |
| 30VSX | 525/30 - 320/50 - 280/60 | 775/80 - 650/100 - 550/130 | 4 | 30 lbs | 3.8:1 / 1.6:1 | 37/15 | 60 | $699.95 |
| 50VSX | 500/50 - 440/60 - 330/80 | 875/130 - 775/150 - 650/200 | 4 | 36 lbs | 3.1:1 / 1.3:1 | 34/14 | 76 | $749.95 |
| 130VSX | 975/130 - 850/150 - 525/200 | 3650/150 - 2975/200 - 2475/250 | 6 | 70 lbs | 2.2:1 / 1.2:1 | 38/21 | 176 | $1349.95 |
Compare model specifications for:
| Model | Mono Cap. (yds/lb) |
Braid Cap (yds/lb) |
Bearings | Max Drag @ Strike |
Gear Ratio High/Low |
Line Retrieve (in) |
Weight (oz) | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|
| TRQ12 | 360/10 - 260/12 - 230/15 | 525/15 - 420/20 - 320/30 | 7+1 | 25 lbs | 6.0:1 | 28 | 16.9 | $549.95 |
| TRQ15 | 320/12 - 280/15 - 190/20 | 500/20 - 380/30 - 270/50 | 7+1 | 25 lbs | 6.0:1 | 28 | 17.1 | $549.95 |
| TRQ25 | 320/20 - 290/25 - 220/30 | 650/30 - 450/50 - 370/65 | 7+1 | 25 lbs | 6.0:1 | 32 | 19.0 | $579.95 |
| TRQ30 | 440/20 - 300/30 - 250/40 | 625/50 - 500/65 - 440/80 | 7+1 | 25 lbs | 6.0:1 | 40 | 21.0 | $599.95 |
| TRQ40 | 350/30 - 300/40 - 220/50 | 725/50 - 600/65 - 525/80 | 7+1 | 25 lbs | 6.0:1 | 40 | 21.7 | $599.95 |
In order to allow the Torque to be fishable for any angler or technique, the VersaGear™ option allows you to choose from 6.0:1, 5.4:1, and 4.8:1 gear ratios.
This changes the Inches per Turn.
| Line Retrieve (in) | |||
|---|---|---|---|
| Model | 6.0:1 | 5.4:1 | 4.8:1 |
| TRQ12 | 28" | 25" | 23" |
| TRQ15 | 28" | 25" | 23" |
| TRQ25 | 32" | 29" | 26" |
| TRQ30 | 40" | 36" | 32" |
| TRQ40 | 40" | 36" | 32" |